Section One: Pages 1-34 1.1 Mb PDF | FAMOUS HISTORIC SITES IN ILLINOIS.....7-10 EVOLUTION OF ILLINOIS LICENSE PLATES.....11 OFFICIAL PORTRAITS AND BIOGRAPHIES.....12-33 Bill Clinton.....12-13 Al Gore.....14-15 Richard J. Durbin.....16-17 Peter G. Fitzgerald.....18-19 George H. Ryan.....20-21 Corinne Wood.....22-23 Jim Ryan.....24-25 Jesse White.....26-27 Daniel W. Hynes.....28-29 Judy Baar Topinka.....30-31 William G. Holland.....32-33 Illinois Officials’ Addresses.....34 |
| |
Section Two: Pages 35-47 310 kb PDF | CONGRESS.....35-47 106th Illinois Congressional Delegation.....35-43 Congressional Directory.....44 Congressional District Maps.....45-46 Federal Officials.....47 |
| |
Section Three: Pages 48-70 584 kb PDF | LEGISLATIVE BRANCH.....48-143 91st General Assembly.....48-129 Office of the Senate President.....51-52 Office of the Speaker of the House.....53-54 Senate Seating Chart.....62-63 House Seating Chart.....64-65 Legislative District Maps.....66-68 Legislative Roster, 91st General Assembly.....69-70 |
| |
Section Four: Pages 71-132 1 Mb PDF | Legislators’ Portraits and Biographies.....71-129 State Capitol Building.....130 Senate Staff.....131 House Staff.....132 |
| |
Section Five: Pages 133-157 304 kb PDF | Office of the Auditor General.....133 Legislative Support Services.....134-143 Legislative Correspondents Association.....144-147 NEWS MEDIA IN ILLINOIS.....148-157 |
| |
Section Six: Pages 158-203 770 kb PDF | JUDICIAL BRANCH.....158-203 Courts in Illinois.....158-160 Supreme Court Justices.....161-167 Administrative Office of the Illinois Courts.....168 Office of the Clerk of the Supreme Court.....168 Judicial District Map.....169 Appellate Court Judges.....170-187 Appellate Court Clerks.....188 Judicial Circuit Map.....189 Circuit Court and Associate Judges.....190-201 Court of Claims.....202-203 |
| |
Section Seven: Pages 204-277 708 kb PDF | EXECUTIVE BRANCH.....204-335 Office of the Governor.....204-206 Illinois State Budget.....207-209 Major State Departments and Agencies.....210-277 |
| |
Section Eight: Pages 278-287 235 kb PDF | Boards and Commissions.....278-287 |
| |
Section Nine: Pages 288-300 531 kb PDF | Office of the Lieutenant Governor.....288-293 Office of the Attorney General.....294-300 |
| |
Section Ten: Pages 301-321 383 kb PDF | Office of the Secretary of State.....301-321 |
| |
Section Eleven: Pages 322-369 1 Mb PDF | Office of the Comptroller.....322-328 Office of the Treasurer.....329-334 EDUCATION.....335-367 Illinois State Board of Education.....336-338 Illinois Board of Higher Education.....339 Illinois Community College Board.....340 University of Illinois.....341-348 Southern Illinois University.....349-354 Chicago State University.....355-356 Eastern Illinois University.....357-358 Governors State University.....359-360 Northeastern Illinois University.....361-362 Western Illinois University.....363-364 Illinois State University.....365 Northern Illinois University.....366-367 STATE OF ILLINOIS TOLL-FREE NUMBERS.....368-369 |
| |
Section Twelve: Pages 370-417 989 kb PDF | HISTORY AND ELECTION RESULTS.....370-417 Illinois Chain of Title.....371-372
Chronology of Illinois History.....373-398 The Election Process.....399-400 Election Results (1998)......401-417 |
| |
Section Thirteen: Pages 418-459 296 kb PDF | STATE AND LOCAL GOVERNMENT FACTS.....418-522
Map of Illinois.....419 Counties and County Officers.....420-433 Origins of County Names.....434-436 State Central Committeemen.....437-438 County Chairmen in Illinois.....439-441 Incorporated Cities, Towns and Villages of Illinois.....442-458 Illinois at a Glance.....459 |
| |
Section Fourteen: Pages 460-522 359 kb PDF | Capitol Complex.....460-463 Rosters of Officials.....464-479 Legislative Terms By Assemblies..... 480 Legislative Roster, 1818-2000.....481-522 |
| |
Section Fifteen: Pages 523-574 210 kb PDF | CONSTITUTION OF THE STATE OF ILLINOIS.....523-556 CONSTITUTION OF THE UNITED STATES.....557-571 OFFICIAL STATE SYMBOLS.....572-574 |
| |
Section Sixteen: Pages 575-592 92 kb PDF | INDEX.....575-591 |