|
EAR AILMENTS
251.004 303.002 303.006
EARTH DAY
221.001
EARTH MOVING EQUIPMENT
246.001
EARTHENWARE
491.085
EARTHQUAKES
222.000 222.001 953.021
EASEMENTS
242.005 242.006 246.004 497.004 497.010 497.022 497.023 497.034
497.051
EAST DUNDEE
954.011
EAST INDIES
301.044
EAST MOLINE
103.228 206.000 206.002 206.004 206.005 215.005 218.000 218.001
218.002 218.003 218.008 262.000 262.001 262.002 262.003 262.004
262.005 262.006 262.007 262.008 262.009 262.010 262.011 262.012
351.000
EAST MOLINE MENTAL HEALTH CENTER
103.228 206.000 206.002 206.004 206.005 206.008 206.009 218.000
218.001 218.002 218.008 218.012 218.013 262.000 262.001 262.002
262.003 262.004 262.005 262.006 262.007 262.008 262.009 262.010
262.011 262.012 351.000
EAST ST LOUIS
101.020 101.027 101.037 242.027 246.001 246.004 301.095 402.031
517.020 552.001 954.011
EAST ST LOUIS CHAMBER OF COMMERCE
517.020
EAST ST LOUIS DEVELOPMENT PROGRAM
246.001
EAST ST LOUIS FESTIVAL
312.003
EAST ST LOUIS STOCKYARDS
101.020
EAST-WEST GATEWAY COORD COUNCIL
246.004
EASTERN ILLINOIS UNIVERSITY
106.009 208.000 216.000 473.000 554.002
EDGAR COUNTY
103.006 103.008 103.009 103.010 103.240 105.048 244.014 951.002
951.003 951.004 951.005 951.006 951.007 951.008 951.009 951.010
951.011 951.012 951.013 951.014 951.015 951.016 951.017 951.018
951.019 951.020 951.022 951.023 951.027 951.028 951.029 954.006
954.007 954.008
EDMONSON COUNTY, KENTUCKY
951.026
EDUCATIONAL COMMISSION
106.017
EDUCATIONAL TELEVISION
103.234 106.006 106.008 562.000 562.001 612.004
EDWARDS COUNTY
103.002 103.003 103.008 103.010 103.240 303.009 951.001 951.002
951.003 951.004 951.005 951.006 951.007 951.008 951.009 951.010
951.011 951.012 951.013 951.014 951.015 951.016 951.017 951.018
951.019 951.020 951.022 951.023 951.027 951.028 951.029 954.006
954.007 954.008
EDWARDS, NINIAN
101.003 516.001
EDWARDSVILLE
105.191 954.011
EDWARDSVILLE DISTRICT
493.010 952.000 952.136 952.137 952.138 952.139 952.140 952.141
952.142 952.143 952.144 952.145 952.146 952.147 952.148 952.149
952.150 952.151 952.152 952.153 952.154 952.155 952.156 952.157
952.158 952.159 952.160 952.161 952.162 952.163 952.164 952.165
952.166 952.167 952.168 952.169 952.170 952.171 952.172 952.173
952.174 952.175 952.176 952.177 952.178 952.179 952.180 952.205
952.246
EFFICIENCY STUDIES
216.002 216.009 577.000 577.001
EFFINGHAM COUNTY
103.006 103.008 103.010 103.240 244.014 951.003 951.004 951.005
951.006 951.007 951.008 951.009 951.010 951.011 951.012 951.013
951.014 951.015 951.016 951.017 951.018 951.019 951.020 951.022
951.023 951.027 951.028 951.029 954.006
EGGS
951.011
EIGHT HOUR DAY
101.020 101.022 101.023 103.096
ELECTION ABSTRACTS
103.032 103.033
ELECTION CERTIFICATIONS
100.002 101.021 103.001 103.032 103.034 103.035 103.062
ELECTION DISTRICTS
101.021 101.035 103.000 103.032 103.033 103.046 103.228 612.004
612.006 901.000 951.000 951.002 951.003 951.004 951.006 951.007
951.008 951.009 951.010 951.011 951.012 951.013 951.014 951.015
951.016 951.017 951.018 951.019 951.020 951.021 951.022 951.023
951.026 951.027 951.028 951.029
ELECTION FRAUD
100.010 101.005 101.037 103.032 103.034 103.035 108.001 600.001
600.002
ELECTION LAWS
101.014 101.015
ELECTION PETITIONS
103.032 103.035
ELECTION PLACES
103.046
ELECTION RETURNS
100.000 101.035 103.001 103.032 103.033 103.035 103.036 103.037
103.062 103.063 103.064 103.195 216.018 407.000 407.001 612.004
ELECTION, 1860
491.004
ELECTION, 1944
103.195
ELECTION, 1948
101.032 103.195
ELECTION, 1952
101.033 102.036
ELECTION, 1968
101.035 101.036
ELECTION, 1972
101.038
ELECTION, 1976
101.038
ELECTIONS
100.000 100.002 100.010 101.002 101.005 101.014 101.015 101.020
101.021 101.023 101.024 101.027 101.028 101.029 101.032 101.033
101.034 101.035 101.036 101.037 101.038 101.050 101.055 102.036
103.000 103.001 103.011 103.028 103.029 103.032 103.033 103.034
103.035 103.036 103.037 103.038 103.039 103.046 103.062 103.063
103.064 103.074 103.075 103.076 103.183 103.195 103.200 103.205
104.000 105.000 106.002 106.014 108.001 203.011 216.018 301.000
301.003 301.004 301.006 301.008 301.018 301.023 301.029 301.030
301.067 301.096 301.102 301.105 301.106 304.001 363.001 407.000
407.001 407.002 407.003 472.001 491.001 491.004 600.001 600.002
612.003 612.004 612.006 612.010 621.001 901.000
ELECTRIC COMPANIES
402.017 402.019 402.020 517.001 517.011
ELECTRIC RAILROADS
402.015 568.005
ELECTRICITY
101.021 103.191 201.001 206.005 215.005 402.000 402.015 402.017
402.019 402.020 512.006 517.001 517.011 581.000 581.001
ELECTROCUTIONS
243.016
ELECTROLOGISTS
617.001 617.003
ELEMENTARY SCHOOLS
101.048 103.010 106.003 106.004 106.010 106.011 106.012
ELEVATORS
103.225 512.006 512.022 512.023 512.024 515.000 617.003
ELGIN
103.228 206.000 206.002 206.004 206.005 218.000 218.001 218.002
218.008 252.003 256.000 256.001 256.002 256.003 256.004 256.005
256.006 256.007 265.001 301.092 351.000 351.001 954.011
ELGIN COMMUNITY CLINIC
206.002
ELGIN MENTAL HEALTH CENTER
103.228 206.000 206.002 206.004 206.005 206.008 206.009 218.000
218.001 218.002 218.008 218.012 252.003 256.000 256.001 256.002
256.003 256.004 256.005 256.006 256.007 265.001 351.000 351.001
ELLIS GROVE
954.011
ELM GROVE
103.010
ELMHURST
954.011
ELWOOD
954.011
EMBALMERS
205.000 208.012 208.013 208.041 352.000 617.001
EMBARRASS RIVER
103.084 493.007
EMBEZZLEMENT
613.003
EMERGENCY ADMIN OF PUBLIC WORKS
242.014
EMERGENCY CARE
247.006 417.001
EMERGENCY COORD OF ILLINOIS MINES
101.032
EMERGENCY RELIEF
101.029 101.030 103.058 105.000 105.011 105.018 105.029 105.130
105.131 105.132 201.001 221.001 406.000 406.001 557.002 557.006
565.000 565.001 613.003 616.001 616.003
EMERGENCY RELIEF BONDS
105.000 105.130 105.131 105.132
EMERGENCY RELIEF FUND
105.011 105.029
EMERGENCY WARNINGS
222.001
EMINENT DOMAIN
101.015 103.031 103.049 242.044
EMMERSON, LOUIS
101.029 260.006
EMPLOYEE ABSENTEEISM
101.032 101.041 216.004 251.015 254.045 518.006
EMPLOYMENT
101.021 101.027 101.030 101.032 101.035 101.050 101.056 101.071
103.048 106.001 106.007 106.014 106.018 106.026 203.000 203.001
216.001 216.003 216.014 219.004 220.000 220.001 220.002 220.003
220.004 245.002 246.004 246.006 305.001 313.000 313.001 317.002
406.000 416.002 418.000 418.001 503.001 504.003 504.004 517.002
517.003 517.004 517.005 517.006 517.030 522.000 522.001 552.001
554.002 557.006 571.000 571.001 584.000 584.001 612.003 613.001
619.001 619.002 951.012 951.013 951.014 951.015 951.016 951.017
951.018
EMPLOYMENT AGENCIES
101.023 101.024 101.030 103.068 203.000 203.007 203.008 203.009
203.010
EMPLOYMENT AUDITS
216.003
EMPLOYMENT BUREAU
254.053
EMPLOYMENT CLASSIFICATIONS
103.230 103.238 206.003 216.000 216.001 216.002 216.003 216.004
216.005 216.007 216.011 216.012 216.014 216.015 216.021 218.001
223.002 252.019 254.044 254.047 254.049 254.052 254.054 405.000
493.005 565.001 612.009
EMPLOYMENT COUNSELORS
203.008 203.009
EMPLOYMENT DESCRIPTIONS
206.007 216.001 216.003 216.004 216.005 216.012 216.015 216.024
252.019 266.001
EMPLOYMENT SEEKERS
101.005 101.006 101.007 101.008 101.011 101.012 101.016 101.018
101.021 101.024 101.037 101.038 103.001 103.079 106.001 106.007
202.001 216.001 216.004 219.004 223.002 242.012 247.003 303.001
303.002 303.006 303.011 303.014 517.006 518.005 520.003
EMPLOYMENT SERVICE
517.002 517.003 517.004
ENDANGERED SPECIES
101.047 244.021
ENERGY
101.017 101.021 101.030 101.032 101.038 101.042 101.050 101.055
101.071 105.017 202.000 202.001 203.005 215.002 215.012 221.000
221.001 221.002 222.000 222.001 242.013 242.017 244.006 244.021
245.000 245.001 245.002 245.004 246.001 246.005 248.000 248.001
248.002 248.003 248.004 248.005 248.006 248.007 248.008 248.009
248.010 251.021 251.024 251.034 254.035 254.099 254.101 301.080
301.109 308.000 308.001 315.001 363.002 363.009 364.000 364.001
364.002 367.001 402.000 402.004 402.011 402.013 402.014 402.015
402.017 402.019 402.020 420.001 491.000 491.001 491.004 491.010
491.093 491.103 491.123 501.005 512.006 517.001 517.011 517.033
518.006 518.012 523.001 523.010 554.002 567.000 567.001 567.002
568.002 573.001 577.001 581.000 581.001 612.003 612.004 613.001
615.002 951.012 951.013 951.014 951.015 952.012
ENFIELD RIFLES
301.071
ENGINEERING
215.000 218.003 219.001 241.001 242.003 246.001 491.106 517.001
555.004
ENGINEERING DRAWINGS
491.106
ENGINEERING SCHOOLS
246.001 513.002 555.004
ENGINEERING SECTION
215.000 215.005 215.006 215.008 242.044 242.045
ENGINEERS
101.009 103.109 206.005 208.000 208.014 208.015 208.041 241.000
241.001 246.001 361.000 361.001 361.002 365.000 365.001 365.002
402.008 402.009 402.010 419.001 419.002 419.003 419.004 419.005
491.000 491.009 491.107 492.002 492.009 492.011 493.001 493.002
497.026 497.033
ENGLISH SPARROWS
101.021
ENGLISH TOWER RIFLES
301.072 301.075
ENROLLED ACTS
100.000 100.005 100.006 103.000 103.030 600.001 600.002
ENROLLMENTS
106.003 106.006 106.009 106.010 106.012 106.013 106.015 106.016
106.018 106.023 472.002 472.003 472.006 472.007 472.008 472.010
472.011 472.013 472.016 472.017 473.001 517.011 613.005 951.016
951.017 951.018
ENTERPRISE ZONES
246.007
ENTERTAINERS
101.021 301.021 517.041
ENTOMOLOGY
101.014 101.017 201.000 201.001 208.000
ENVIRONMENTAL HEALTH
205.008
ENVIRONMENTAL PROTECTION AGENCY
101.050 221.000 248.000 262.006 315.000 414.000 414.001 567.000
EPIDEMICS
205.000 205.002 254.002 254.032 491.004
EPILEPSY
101.023 106.003 206.009 254.032 254.040 262.002 265.000 265.001
265.002 351.000 351.001 951.023
EPISCOPAL CHURCH
954.012
EQUAL EMPLOYMENT
101.035 216.005 220.000 220.002 220.004 242.017 242.021 242.023
242.024 242.025 242.027 242.028 242.051 305.001 418.000 418.001
554.002 612.003
EQUAL EMPLOYMENT OPPORTUNITY ADV C
220.000 220.004
EQUAL EMPLOYMENT OPPORTUNITY COMMIS
242.051
EQUALIZATIONS
105.000 105.065 105.066 401.000 401.001 401.002 401.003 413.000
EQUIPMENT
101.023 101.030 101.039 103.000 103.224 103.225 201.001 206.005
218.003 219.001 246.001 246.002 254.057 254.064 254.065 261.011
301.051 301.056 301.057 301.067 301.068 301.069 301.070 301.109
401.001 402.008 402.009 402.015 402.016 402.017 402.022 491.068
491.080 491.103 492.000 492.002 493.002 493.006 493.013 493.014
497.027 497.029 497.030 497.031 497.032 497.035 497.039 497.040
497.048 501.005 512.005 512.006 512.022 512.023 512.024 514.000
515.000 517.031 518.012 558.000 615.001 951.008 951.009 951.010
951.011 951.012 951.013 951.014 951.015
ESCAPES
101.017 101.028 103.088 243.004 243.008 243.010 243.012 243.102
243.104 243.109 243.200 243.206 252.018 254.012 254.026 261.001
262.004 262.006
ESCROW ACCOUNTS
103.137 103.141 103.142
ESSEX TOWNSHIP
954.011
ESTATES
108.000 218.007 554.001 554.002 612.004 613.001 951.016 951.017
951.018
ESTILL COUNTY, KENTUCKY
951.024 951.025 951.026
ETHICS
101.035 101.038 101.050 103.000 307.001 612.007
ETHICS COMMISSION
101.035 612.007
ETHNIC HERITAGE COMMISSION
576.000 576.001 576.002
ETHNIC HERITAGE FESTIVALS
576.000 576.001 576.002
EUROPE
568.005
EUTHANASIA
101.038
EVACUATIONS
222.001 518.009
EVALUATIONS
216.024 243.005 247.002 303.010 303.018
EVANGELICAL AND REFORMED CHURCH
954.012
EVANGELICAL CHURCH
954.012
EVANSTON
555.004 579.001 954.011
EWES
201.002
EWING, WILLIAM
101.005
EXAMINATIONS
105.031 105.032 105.036 105.162 105.164 105.165 105.170 105.171
105.172 105.173 105.174 105.196 106.011 206.001 206.002 208.000
208.039 216.001 216.003 216.004 216.005 216.009 216.010 216.011
216.012 216.013 216.018 216.020 216.021 216.024 217.001 217.005
217.006 217.007 218.001 243.107 245.000 254.055 255.002 256.007
409.000 409.002 409.003 410.000 410.007 614.001
EXCEPTIONAL CHILDREN
101.048 106.003 106.008 206.002 303.000 303.002 303.005
EXECUTIVE AIR TRANSPORTATION SECT
215.000 215.010 215.011 215.012
EXECUTIVE ORDERS
100.002 100.003 101.000 101.028 101.033 101.035 101.036 103.000
103.030 103.062 103.063 305.001
EXHIBITS
103.233
EXPENDITURES
103.019 103.065 103.066 103.067 103.156 103.157 103.158 103.160
103.161 103.162 103.167 103.168 103.169 103.170 104.001 105.001
105.003 105.004 105.005 105.006 105.008 105.009 105.010 105.011
105.012 105.016 105.017 105.018 105.019 105.020 105.021 105.022
105.023 105.024 105.025 105.026 105.041 105.044 105.045 107.001
202.001 203.004 218.002 218.003 251.001 251.020 251.021 251.022
251.023 251.024 251.025 251.026 251.027 251.028 251.029 251.030
251.031 251.033 251.034 251.035 251.036 251.037 251.038 251.039
251.040 251.041 251.042 251.045 251.046 251.047 251.048 252.001
254.001 254.003 254.075 254.076 254.078 254.079 254.080 254.081
254.082 254.083 254.093 254.096 254.097 254.099 254.102 254.103
254.104 254.105 254.108 254.110 254.113 254.116 254.117 254.120
254.121 254.122 255.001 255.014 255.015 255.016 255.018 255.020
255.021 255.022 255.023 255.024 255.025 255.026 256.003 256.004
260.004 261.007 261.011 261.012 301.062 301.063 301.068 301.080
402.023 402.024 402.025 402.026 472.010 491.007 491.010 491.012
491.069 491.095 491.096 491.098 491.099 491.100 492.005 492.015
492.034 493.001 493.006 493.007 493.009 512.003 512.007 512.008
512.021 512.022 512.023 512.024 514.002 554.002
EXPENDITURES1
100.001 100.002 100.010 101.018 101.034 101.037 101.043 101.056
102.038 102.100 103.000 103.018 103.165 103.200 103.215 104.000
104.005 104.006 104.014 104.015 105.013 105.014 105.015 105.027
105.028 105.033 105.035 105.036 105.039 105.040 105.178 105.179
105.180 105.181 105.182 105.183 105.184 105.185 105.186 106.017
107.000 206.004 215.003 215.011 216.001 216.020 243.018 247.002
254.090 254.092 254.098 254.100 254.101 254.107 254.109 255.017
255.019 259.010 262.010 301.004 301.081 301.108 351.001 351.004
363.002 363.003 363.007 366.001 402.002 413.002 413.008 413.009
472.005 472.011 472.012 491.000 491.001 491.008 491.035 491.040
491.042 491.068 491.097 492.001 492.003 492.011 492.013 492.014
493.008 501.000 501.001 501.002 501.003 501.004 501.005 504.002
506.001 511.000 511.002 511.004 512.000 512.001 512.004 512.006
518.002 518.005 520.004 520.005 520.008 520.009 520.010 520.011
557.001 561.001 565.000 565.001 612.010 613.000 613.002 952.037
952.038 952.039 952.040 952.041 952.050 952.088 952.089 952.096
952.100 952.142 952.143 952.144 952.145 952.155 952.183 952.184
952.213 952.214 952.215 952.216 952.231 952.232 952.237 952.252
952.254 952.255 952.256 952.263 952.281 954.006
EXPENDITURES2
102.050 103.231 103.235 103.238 201.004 242.036 242.037 242.049
243.100 247.005 247.006 312.004 351.002 407.003 952.139 952.283
952.284 952.287 952.316 952.317 952.318 952.319 952.320 952.339
952.340 952.341
EXPERIMENTAL SCHOOL INST IDIOTS
251.000 251.001 254.000
EXPIRATIONS
103.107
EXPLOSIVES
101.033 491.068 491.069
EXPOSITIONS
101.017 101.020 101.022 101.024 101.030 101.034 101.035 105.025
201.003 215.021 246.005 492.018 505.000 505.001 506.000 506.001
507.000 507.001 508.000 508.001 519.000 519.001 554.002
EXPRESS COMPANIES
103.182 216.002 402.015 402.020
EXPULSIONS
100.012
EXTENSION COURSES
472.020
EXTRADITIONS
100.003 100.004 101.000 101.002 101.003 101.006 101.008 101.009
101.011 101.015 101.017 101.018 101.024 101.028 101.029 101.030
101.032 101.034 101.035 101.037 101.039 101.051 103.000 103.001
103.061 103.087 103.088 103.089 103.090 103.091 103.092 103.093
103.094 103.095
EYE EXAMINATIONS
103.229
Back
to Descriptive Inventory
— Index page
|