|
WABASH COUNTY
103.006 103.008 103.010 103.240 951.002 951.003 951.004 951.005
951.006 951.007 951.008 951.009 951.010 951.011 951.012 951.013
951.015 951.016 951.017 951.018 951.019 951.020 951.021 951.022
951.023 951.027 951.028 951.029 954.006 954.007 954.008
WABASH RIVER
101.001 101.002 101.004 101.015 105.069 493.007 953.007 953.016
WAGON TRAILS
953.005 953.012
WAGONS
401.001 402.015 491.045 491.069 493.013 953.005 953.012
WALKER, DANIEL
101.038 101.039 101.040 101.041 101.042 101.043 101.044 101.045
101.046 101.047 101.048 101.049 101.050 101.051 101.052 101.053
101.054 101.055 101.056
WALKOUTS
101.037
WALTONVILLE
954.011
WAMAC
954.011
WAR BONDS
101.014 101.027 103.086 104.004 105.000 105.119 105.123 105.124
492.035 502.002 518.006
WAR BONDS AND STAMPS COMMITTEE
518.006
WAR BUSINESS COMMITTEE
517.001
WAR CHARITIES
101.013 517.001 517.017
WAR CLAIMS
105.185 105.186 502.000 502.002 502.003 502.004
WAR EMERGENCY EMPLOYEES
216.005
WAR EXHIBITION
517.028
WAR FUND
103.086 104.022 105.000 105.022 105.023 301.063 501.000 501.001
501.002 501.003 501.004 501.005 502.003 502.004
WAR GARDEN COMMITTEE
517.001
WAR HISTORIES
517.019 518.008
WAR INDUSTRIES BOARD
517.002
WAR INFORMATION CENTER
103.210 103.220
WAR INFORMATION DEPARTMENT
517.019
WAR OF 1812
100.001 100.002 100.013 101.015 105.047 955.002
WAR ON POVERTY
313.002
WAR RALLIES
101.032 518.006 518.008
WAR RECORDS SECTION
517.019
WAR SAVINGS SOCIETIES
517.001
WARDENS
101.017 103.101 105.042 216.000 403.001
WAREHOUSES
201.000 402.000 402.001 402.002 402.011 402.018 402.020 402.022
402.027 402.028 402.029
WARRANTS
104.005 104.006 104.016 105.006 105.008 105.009 105.010 105.011
105.012 105.013 105.014 105.015 105.016 105.017 105.018 105.020
105.021 105.022 105.023 105.024 105.025 105.026 105.178 105.179
105.180 105.181 105.182 105.183 105.184
WARRANTS FOR ARREST
100.002 101.000 103.001 103.063 103.087 103.088 103.090 103.092
103.093 103.094 103.095 243.004 403.001 403.002
WARRANTY DEEDS
103.031 103.049 242.005
WARREN COUNTY
103.006 103.008 103.009 103.010 103.240 242.024 951.002 951.003
951.004 951.005 951.006 951.007 951.008 951.009 951.010 951.011
951.012 951.013 951.015 951.016 951.017 951.018 951.019 951.020
951.021 951.022 951.023 951.027 951.028 951.029 954.006 954.007
WARREN COUNTY, KENTUCKY
951.024 951.025 951.026
WARSAW
492.018
WASHINGTON COUNTY
100.008 103.002 103.006 103.008 103.009 103.010 301.032 951.001
951.002 951.003 951.004 951.005 951.006 951.007 951.008 951.009
951.010 951.011 951.012 951.013 951.015 951.016 951.017 951.018
951.019 951.020 951.021 951.022 951.023 951.027 951.028 951.029
954.006 954.007 954.008 954.011
WASHINGTON COUNTY, KENTUCKY
951.024 951.025 951.026
WASHINGTON GUARDS
301.105
WASHINGTON LIGHT ARTILLERY
301.032
WASHINGTON MONUMENT
101.009
WASHINGTON PARK
954.011
WASHINGTON, D C
101.071 502.000 502.002 951.000
WASHINGTON, GEORGE
103.228
WASTEPAPER
105.029
WATCHES
401.001
WATER
101.017 101.020 101.021 101.041 101.055 201.005 201.006 205.000
205.004 205.005 208.000 208.041 221.001 241.001 242.002 242.029
244.000 244.018 245.000 246.000 246.002 246.004 246.005 248.002
304.000 308.001 352.001 367.000 367.001 402.000 402.017 402.019
402.020 414.000 414.001 420.000 491.000 491.001 491.004 491.005
491.010 491.093 491.112 491.123 497.016 497.043 497.044 518.006
523.006 566.001 570.000 570.001 612.007 612.012 951.014 951.015
952.012
WATER COMPANIES
402.017 402.019 402.020
WATER CONSERVATION
101.041 201.005 201.006
WATER LEVELS
242.048 314.001 491.009 491.110 491.111 491.114 491.121 497.006
497.014 497.015 497.016 497.017 497.018 497.019 497.027 497.029
497.044 497.052
WATER PLANTS
246.002 414.001
WATER POWER
101.017 308.001 367.001 491.000 491.001 491.004 491.010 491.093
491.123 951.014 951.015 952.012
WATER PURIFICATION
101.020 205.000 208.041 402.017
WATER RESOURCES COMMISSION
570.000 570.001
WATER RESOURCES MANAGEMENT COMM
570.000 612.007
WATER WELLS
205.005 208.041 245.000 497.016
WATERFALLS
951.015
WATERLOO
523.002 523.003 523.004 523.005 523.007 523.008 523.009 523.010
523.011 954.011
WATERSHEDS
201.005 244.018 246.002
WATERTOWN
206.000 252.003 262.000 265.001 351.000 351.001
WATERTOWN STATE HOSPITAL
206.000 262.000 265.001 351.000 351.001
WATERWAYS
101.014 101.030 101.071 104.022 105.007 105.008 105.029 105.064
105.069 105.127 105.132 201.005 216.000 242.000 242.031 242.032
242.033 242.034 242.046 242.047 242.049 244.005 246.002 246.005
367.000 367.001 367.002 367.003 367.004 491.000 518.006 518.013
554.001 554.002 568.000 568.003 568.005 570.000 570.001 953.015
WATERWAYS BONDS
105.127 105.132
WATERWAYS FUND
104.022 105.007 105.008 105.029 105.064
WAUKEGAN
216.005 218.000 218.001 554.002 954.011
WAUKEGAN DEVELOPMENTAL CENTER
218.000 218.001 218.003 218.012
WAUKEGAN PORT DISTRICT
216.005 554.002
WAYNE COUNTY
103.002 103.006 103.008 103.009 103.010 951.001 951.002 951.003
951.004 951.005 951.006 951.007 951.008 951.009 951.010 951.011
951.012 951.013 951.015 951.016 951.017 951.018 951.019 951.020
951.021 951.022 951.023 951.027 951.028 951.029 954.006 954.007
WAYNE COUNTY, KENTUCKY
951.024 951.025 951.026
WEAPONS
100.001 101.013 101.014 101.017 101.021 101.023 101.032 101.037
101.050 101.055 103.001 103.082 301.000 301.002 301.006 301.007
301.014 301.048 301.068 301.071 301.072 301.073 301.074 301.075
301.076 301.077 301.078 301.079 301.080 301.081 301.082 301.084
301.085 301.086 301.089 301.095 301.101 301.102 501.005 517.002
517.006 579.001
WEATHER
101.055 215.001 222.001 242.013 242.017 242.020 242.048 367.003
367.004 491.004 491.112 497.027 523.007 615.001 951.011
WEDDINGS
103.228
WEEDS
201.001
WEIGHMASTERS
402.001
WEIGHTS AND MEASURES
103.000 103.001 201.000 254.022 402.001 491.070 491.083
WEST CHICAGO
954.011
WEST DUNDEE
954.011
WEST FRANKFORT
551.002
WEST INDIES
507.000 507.001
WESTCHESTER
954.011
WESTERN ILLINOIS UNIVERSITY
103.228 106.009 208.000 216.000 473.000
WESTERN ILLINOIS UNIVERSITY BD TR
208.000
WESTERN SPRINGS
579.001
WESTERN STONE COMPANY
491.050
WESTERN UNION
402.016
WESTMONT
954.011
WETLANDS
201.005 244.019
WHALE OIL
301.080
WHEAT
201.002 491.080 491.083 491.085 951.008 951.009 951.010 951.011
951.012 951.013
WHEATON
954.011
WHEELBARROWS
491.068
WHITE CITY
954.011
WHITE COUNTY
100.008 103.002 103.006 103.008 103.010 103.240 951.001 951.002
951.003 951.004 951.005 951.006 951.007 951.008 951.009 951.010
951.011 951.012 951.013 951.015 951.016 951.017 951.018 951.019
951.020 951.021 951.022 951.023 951.027 951.028 951.029 954.006
954.007
WHITE HOUSE CONFERENCE ON CHILDREN
101.034 106.005 303.001 303.002 303.007 303.011 303.012 303.013
303.014 303.015 303.017 303.019
WHITESIDE COUNTY
103.006 103.008 103.009 103.010 103.240 105.190 242.024 303.009
497.000 951.003 951.004 951.005 951.006 951.007 951.008 951.009
951.010 951.011 951.012 951.013 951.015 951.016 951.017 951.018
951.019 951.020 951.021 951.022 951.023 951.027 951.028 951.029
954.006 954.007 954.011
WHITLEY COUNTY, KENTUCKY
951.025 951.026
WIDOWS
260.000 260.001 260.002 260.003 260.005 301.013 955.001 955.002
WILDLIFE
101.021 101.023 101.024 101.038 101.047 105.005 105.008 201.000
244.000 244.005 244.006 244.017 244.019 244.021 244.022 314.001
362.000 362.001 362.002 362.003 362.004 612.004
WILL COUNTY
103.006 103.009 103.010 103.240 242.024 491.102 491.109 622.000
622.001 951.003 951.004 951.005 951.006 951.007 951.008 951.009
951.010 951.011 951.012 951.013 951.015 951.016 951.017 951.018
951.019 951.020 951.021 951.022 951.023 951.027 951.028 951.029
954.006 954.007 954.011
WILLIAMSON
954.011
WILLIAMSON COUNTY
103.006 103.008 103.009 103.010 951.003 951.004 951.005 951.006
951.007 951.008 951.009 951.010 951.011 951.012 951.013 951.015
951.016 951.017 951.018 951.019 951.020 951.021 951.022 951.023
951.027 951.028 951.029 954.006 954.007 954.008
WILLS
244.002 259.002 952.004 952.079
WILMINGTON
206.000 206.002 206.005 216.001 218.000 218.001 259.000 260.000
260.001 260.002 260.003 260.004 260.005 260.006 351.000 954.011
WILSONVILLE
954.011
WINDMILLS
363.009 951.014
WINDOW FRAMES
491.068 491.069
WINE
491.080 617.003 951.008 951.009 951.010 951.011
WINERIES
617.003
WINFIELD
954.011
WINNEBAGO COUNTY
103.006 103.008 103.010 103.240 242.024 303.009 512.012 951.003
951.004 951.005 951.006 951.007 951.008 951.009 951.010 951.011
951.012 951.013 951.015 951.016 951.017 951.018 951.019 951.020
951.021 951.022 951.023 951.027 951.028 951.029 954.006 954.007
954.011
WINNEBAGO COUNTY COURTHOUSE
512.012
WINNEBAGO INDIANS
301.004
WINNEBAGO WAR
301.004
WINNECONNA
218.011
WINNECONNA HOME
218.011
WISCONSIN
103.084 514.001 570.000 613.004 952.320
WISCONSIN SUPREME COURT BUILDING
514.001
WOLF BOUNTIES
105.005
WOMAN'S EXPOSITION BOARD
105.025 506.000 506.001
WOMEN
101.013 101.015 101.018 101.019 101.020 101.023 101.024 101.027
101.032 101.037 101.038 101.039 101.041 103.003 103.004 103.005
103.006 103.007 103.008 103.009 103.010 103.213 105.025 105.042
106.001 106.002 106.003 106.004 106.014 203.006 205.007 205.008
205.011 206.000 206.002 206.004 206.005 208.000 208.018 208.019
208.020 216.001 216.007 218.000 218.001 243.000 243.204 243.301
247.001 251.031 252.000 252.012 252.013 252.014 252.015 252.016
254.002 254.024 254.055 254.074 254.123 256.000 256.005 256.006
256.007 258.000 258.001 259.000 259.003 259.004 260.000 260.001
260.002 260.003 260.005 261.000 261.004 261.014 261.015 261.016
261.017 262.007 262.008 262.009 263.000 263.001 263.002 263.003
264.000 264.001 265.000 265.003 266.001 267.000 267.001 303.004
351.000 351.001 352.000 360.000 360.001 403.000 403.002 403.005
403.007 403.010 408.002 408.003 410.009 504.020 506.000 506.001
517.001 517.004 517.018 517.019 517.021 517.029 517.031 517.033
518.006 518.013 518.015 520.006 583.000 612.004 951.001 951.002
951.003 951.004 951.005 951.006 951.007 951.012 951.013 951.014
951.015 951.017 951.018 951.019 951.020 951.021 951.022 951.024
951.025 951.026 951.027 951.028 954.000 954.008
WOMEN 1
100.008 103.226 103.228 205.012 208.041 252.006 951.029 955.001
WOMEN'S AND PROFESSIONAL DIVISION
954.000
WOMEN'S ARMY TRAINING CORPS
101.032
WOMEN'S COMMITTEE
517.001 517.018 517.019 517.021 517.029
WOMEN'S CONSERVATION COMMITTEE
517.029
WOMEN'S DIRECTING COM FOR CHILDREN
517.001
WOMEN'S DIVISION
518.015
WOMEN'S FOOD PRODUCTION COMMITTEE
517.031
WOMEN'S LAND ARMY
517.019
WOMEN'S RIGHTS
101.038 101.039 410.009
WOMEN'S SUFFRAGE
101.019 101.024 520.006
WOOD DALE
954.011
WOOD RIVER
954.011
WOOD STAINS
512.020
WOOD, JOHN
101.012
WOODFORD COUNTY
103.010 242.024 244.014 951.004 951.005 951.006 951.007 951.008
951.009 951.010 951.011 951.012 951.013 951.015 951.016 951.017
951.018 951.019 951.020 951.021 951.022 951.023 951.027 951.028
951.029 954.006 954.007 954.008
WOODFORD COUNTY, KENTUCKY
951.024 951.025 951.026
WOODLAND CEMETERY
301.061
WOODLAWN
218.003 301.061 954.011
WOODRUFF RIFLES
301.073 301.074 301.076 301.077
WOODWORK
512.005 512.006 512.008 512.022 512.023 512.024
WOOL
103.008 103.010 491.080 491.086 951.008 951.009 951.010 951.011
WORDEN
954.011
WORK HOURS
101.020 101.022 101.023 103.096 103.224 203.006 215.008 216.007
216.014 242.025 254.044 491.044 512.009 571.001 951.015
WORK INCENTIVE PROGRAMS
247.001
WORKERS OF THE WORLD PARTY
101.027 407.002
WORKING CAPITAL FUND
105.008
WORKLOADS
103.020 563.001
WORKMEN'S COMPENSATION
103.202 105.008 203.000 206.007 302.000 518.006 571.001
WORKMEN'S COMPENSATION ACT
103.202 302.000
WORKMEN'S COMPENSATION FUND
105.008
WORKMEN'S OCCUPATIONAL DISEASES ACT
302.000
WORKMEN'S SAFETY & EDUCATION COMM
564.000 564.001
WORKS AND HOUSING COMMITTEE
518.006
WORLD WAR ONE
101.027 104.000 105.000 201.001 243.010 301.000 301.013 301.110
301.111 503.000 503.001 503.002 503.003 504.002 517.000 517.001
517.002 517.003 517.004 517.005 517.006 517.007 517.008 517.009
517.010 517.011 517.012 517.013 517.014 517.015 517.016 517.017
517.018 517.019 517.020 517.021 517.022 517.023 517.024 517.025
517.026 517.027 517.028 517.029 517.030 517.031 517.032 517.033
517.034 517.035 517.036 517.037 517.038 517.039 517.040 517.041
955.000 956.000 956.001
WORLD WAR ONE BONUSES
105.000 301.013 503.000 503.001 503.002 503.003 504.002
WORLD WAR TWO
101.032 101.033 103.032 103.195 103.226 103.232 103.233 104.000
105.011 105.019 105.020 105.044 201.001 216.005 242.002 305.001
408.000 497.020 497.021 504.000 504.001 504.002 504.003 504.004
504.005 504.006 504.007 504.008 504.009 504.010 504.011 504.012
504.013 504.014 504.015 504.016 504.017 504.018 504.019 504.020
504.021 504.022 518.000 518.001 518.002 518.003 518.004 518.005
518.006 518.007 518.008 518.009 518.010 518.011 518.012 518.013
518.014 518.015 612.003
WORLD WAR TWO BONUS FUND
105.011
WORLD WAR TWO BONUSES
101.033 103.195 105.011 105.019 105.020 105.044 408.000 504.000
504.001 504.002 504.003 504.004 504.005 504.006 504.007 504.008
504.009 504.010 504.011 504.012 504.013 504.014 504.015 504.016
504.017 504.018 504.019 504.020 504.021 504.022 612.003
WORLD WAR TWO COMPENSATION ACT
103.195 105.020
WORLD WAR VETERANS COMMISSION
301.000
WORLD'S COLUMBIAN EXPOSITION
101.022 105.025 506.000 506.001
WORLD'S FAIRS
101.017 101.022 101.024 101.034 101.035 103.228 105.025 492.018
505.000 505.001 506.000 506.001 507.000 507.001 508.000 508.001
519.000 519.001 554.002
WROUGHT IRON
512.005
WYOMING
954.011
Back
to Descriptive Inventory
— Index page
|