Secretary of State Jesse Whitecyberdriveillinois.com home page
Skip to Content
SERVICES PROGRAMS PRESS PUBLICATIONS DEPARTMENTS CONTACT

Crash Facts

National Alcohol-Related Crash Statistics 1990 - 2004



Fatalities
2004 16,694 1 fatality every 31 minutes
2003 17,013 1 fatality every 31 minutes
2002 17,419 1 fatality every 30 minutes
2001 17,448 1 fatality every 30 minutes
2000 16,653 1 fatality every 32 minutes
1999 15,786 1 fatality every 33 minutes
1998 16,020 1 fatality every 33 minutes
1997 16,189 1 fatality every 32 minutes
1996 17,218 1 fatality every 31 minutes
1995 17,274 1 fatality every 30 minutes
1994 16,580 1 fatality every 32 minutes
1993 17,473 1 fatality every 30 minutes
1992 17,858 1 fatality every 29 minutes
1991 19,887 1 fatality every 26 minutes
1990 22,084 1 fatality every 24 minutes

Note: In 2001, NHTSA began a revised method for calculating alcohol concentration levels for persons involved in fatal crashes.

Sources:
National Highway Traffic Safety Administration
Traffic Safety, October 2004

 
 
BACK TO CYBERDRIVEILLINOIS.COM HOME PAGE