Driver Services
SERVICESSpacer PROGRAMSSpacer PRESSSpacer PUBLICATIONSSpacer DEPARTMENTSSpacer CONTACT
Spacer
 

Driving Under the Influence

Illinois Alcohol-Involved Traffic Fatalities During Holidays
1999 - 2002

2002

Holiday Total Fatalities Total Alcohol
Related Fatalities
Percent
Alcohol Related
Memorial Day 18 9 50.0%
Fourth of July 27 13 48.1%
Labor Day 18 6 33.3%
Halloween 3 2 66.7%
Thanksgiving 18 6 33.3%
Christmas 4 2 50.0%
New Year's Day 5 3 60.0%

2001

Holiday Total Fatalities Total Alcohol
Related Fatalities
Percent
Alcohol Related
Memorial Day 12 5 41.7%
Fourth of July 4 1 25.0%
Labor Day 13 3 23.1%
Halloween 5 5 100%
Thanksgiving 17 8 47.1%
Christmas 16 6 37.5%
New Year's Day 25 15 60.0%

2000

Holiday Total Fatalities Total Alcohol
Related Fatalities
Percent
Alcohol Related
Memorial Day 16 10 62.5%
Fourth of July 25 11 44.0%
Labor Day 23 9 39.1%
Halloween 15 11 73.3%
Thanksgiving 22 15 68.2%
Christmas 13 7 53.8%
New Year's Day 6 1 16.7%

1999

Holiday Total Fatalities Total Alcohol
Related Fatalities
Percent
Alcohol Related
Memorial Day 20 10 50.0%
Fourth of July 19 5 26.3%
Labor Day 15 8 53.3%
Halloween 18 6 33.3%
Thanksgiving 23 11 47.8%
Christmas 19 3 15.8%
New Year's Day 18 5 27.8%
 

Sources:
Illinois Department of Transportation
Traffic Safety, December 2003

 
BACK TO CYBERDRIVEILLINOIS.COM HOME PAGE