Driver Services
SERVICESSpacer PROGRAMSSpacer PRESSSpacer PUBLICATIONSSpacer DEPARTMENTSSpacer CONTACT
Spacer
 

Driving Under the Influence

Illinois Crash Fatalities

Year Crash Fatalities Alcohol-Related
Crash Fatalities
Percent
Alcohol-Related
1982 1,651 968 58.6%
1983 1,526 879 57.6%
1984 1,547 866 56.0%
1985 1,534 823 53.7%
1986 1,596 845 53.0%
1987 1,654 828 50.1%
1988 1,837 912 49.7%
1989 1,748 890 50.9%
1990 1,589 802 50.5%
1991 1,448 731 50.5%
1992 1,384 671 48.6%
1993 1,392 630 45.2%
1994 1,547 866 56.0%
1995 1,586 682 42.9%
1996 1,477 665 45.0%
1997 1,395 587 42.1%
1998 1,393 601 43.1%
1999 1,456 637 43.8%
2000 1,418 614 43.3%
2001 1,414 620 44.0%
2002 1,411 648 46.0%
 

Sources:
Illinois Department of Transportation
Traffic Safety, December 2003

 
BACK TO CYBERDRIVEILLINOIS.COM HOME PAGE