FY2017 Workplace Skills Enhancement Grant Program Impact and Statistics Illinois State Library
Number of Programs
Chicago | 0 |
Suburban Chicago | 4 |
Downstate | 0 |
Total | 4 |
Amount of Funding Awarded by Region
Chicago | $0 |
Suburban Chicago | $51,648 |
Downstate | $0 |
Total | $51,648 |
Employee/Student Data
Adults assessed no instruction | 8 |
Total adults instructed | 165 |
Total adults served | 173 |
Average Student Age | 42 |
Female Students | 48% |
Students Studied ESL | 88% |
Ethnic Background of Employees and Students
Hispanic | 96% |
African-American | 3% |
Caucasian | 1% |
Asian | 0% |
Other | 0% |