Secretary of State Jesse White
SERVICES PROGRAMS PRESS PUBLICATIONS DEPARTMENTS CONTACT

2003 Vehicle Registration Counts by County
County Name County Code Passenger B Truck TA Trailer Motorcycle Fiscal Trucks Total
Adams 001 36,836 15,780 5,426 1,541 1,530 70,862
Alexander 002 4,600 2,003 786 116 66 8,686
Bond 003 8,294 4,740 1,584 410 270 17,654
Boone 004 25,699 7,448 2,909 1,206 593 42,430
Brown 005 2,702 1,852 466 113 86 6,620
Bureau 006 20,745 8,451 2,889 1,158 608 39,073
Calhoun 007 2,722 1,990 877 117 70 6,705
Carroll 008 9,655 4,431 1,982 550 293 20,307
Cass 009 7,045 4,212 1,310 332 262 15,726
Champaign 010 92,524 22,485 7,339 3,445 1,976 147,216
Christian 011 18,016 9,059 3,250 1,165 599 38,248
Clark 012 9,133 5,384 1,444 555 349 19,979
Clay 013 7,657 4,726 1,340 318 318 16,617
Clinton 014 17,928 9,376 3,619 1,039 609 37,613
Coles 015 25,142 10,557 3,448 1,446 719 50,064
Cook 016 1,642,103 142,760 42,837 36,556 34,345 2,087,197
Crawford 017 10,155 6,324 1,595 540 293 21,934
Cumberland 018 5,597 3,477 1,136 385 229 13,127
DeKalb 019 48,495 13,515 4,617 2,447 1,344 80,175
DeWitt 020 9,205 4,496 1,469 639 251 18,906
Douglas 021 10,426 4,734 1,556 704 330 21,158
DuPage 022 645,637 69,069 20,368 17,741 19,424 847,008
Edgar 023 10,058 5,589 1,637 583 290 22,253
Edwards 024 3,591 2,590 611 139 156 8,727
Effingham 025 19,412 9,849 3,052 928 986 43,543
Fayette 026 10,351 6,713 2,077 585 452 22,944
Ford 027 7,946 3,872 1,069 394 305 15,947
Franklin 028 20,364 10,667 4,577 1,093 572 42,009
Fulton 029 19,282 10,473 3,666 1,070 528 40,276
Gallatin 030 2,921 2,255 621 107 143 7,278
Greene 031 7,382 4,704 1,301 318 253 16,573
Grundy 032 23,136 8,583 3,073 1,495 904 42,604
Hamilton 033 4,352 3,080 791 184 147 9,976
Hancock 034 11,086 6,406 1,923 581 269 24,502
Hardin 035 2,112 1,637 468 102 49 5,053
Henderson 036 4,291 2,631 1,068 243 107 9,750
Henry 037 29,474 12,318 4,137 1,810 737 57,078
Iroquois 038 17,234 8,286 2,636 741 681 35,852
Jackson 039 26,879 10,880 4,733 1,116 695 50,732
Jasper 040 5,417 3,667 1,022 227 213 12,701
Jefferson 041 19,608 9,400 3,419 757 692 39,040
Jersey 042 11,708 6,919 2,339 606 368 25,183
Jo Daviess 043 14,324 5,701 2,072 705 347 26,853
Johnson 044 5,416 3,606 1,511 279 160 12,583
Kane 045 265,328 45,541 13,556 9,516 7,749 377,641
Kankakee 046 59,545 16,313 5,713 2,527 1,716 101,035
Kendall 047 35,965 9,544 3,284 1,880 1,229 58,989
Knox 048 29,275 11,340 3,943 1,488 840 53,774
Lake 049 425,626 54,472 21,199 13,904 10,760 572,952
LaSalle 050 66,129 23,308 8,128 3,706 1,676 117,530
Lawrence 051 8,019 4,772 1,461 370 277 17,359
Lee 052 20,032 7,830 3,251 1,134 477 38,454
Livingston 053 20,684 8,779 2,873 1,185 508 40,146
Logan 054 15,329 6,708 2,074 741 395 29,583
McDonough 055 14,575 6,100 2,267 596 436 28,852
McHenry 056 174,639 34,773 15,667 9,198 4,747 267,652
McLean 057 89,119 24,040 7,715 3,557 2,662 145,996
Macon 058 65,545 21,817 7,783 2,545 3,121 115,373
Macoupin 059 26,227 14,123 4,588 1,396 992 56,388
Madison 060 150,296 52,933 19,074 6,251 3,255 266,869
Marion 061 22,693 10,571 4,019 970 44,034
Marshall 062 7,116 3,483 1,266 405 228 14,622
Mason 063 8,423 4,627 1,905 407 197 18,422
Massac 064 8,108 4,342 1,417 468 108 16,387
Menard 065 6,590 3,573 1,315 391 191 13,922
Mercer 066 9,725 5,115 1,773 445 238 20,096
Monroe 067 16,922 7,964 2,916 827 472 33,427
Montgomery 068 15,777 8,460 2,808 1,026 424 33,036
Morgan 069 18,937 8,682 2,428 994 505 37,159
Moultrie 070 7,093 3,704 1,645 451 205 15,707
Ogle 071 29,418 10,845 4,466 1,583 824 54,648
Peoria 072 107,694 30,218 10,671 3,959 3,205 178,079
Perry 073 10,360 6,080 2,116 449 222 21,553
Piatt 074 9,290 4,311 1,542 609 290 19,381
Pike 075 8,614 5,781 1,720 322 299 20,653
Pope 076 2,047 1,505 517 90 41 4,848
Pulaski 077 3,406 1,787 569 137 63 6,890
Putnam 078 3,493 1,703 674 231 108 7,230
Randolph 079 16,380 9,556 3,239 848 456 35,198
Richland 080 8,778 4,613 1,425 471 237 18,207
Rock Island 081 91,961 24,539 9,140 3,514 1,880 146,022
St. Clair 082 142,632 39,494 14,593 4,596 2,582 227,924
Saline 083 12,765 7,282 2,408 596 451 26,754
Sangamon 084 114,805 33,864 11,625 4,977 2,804 201,471
Schuyler 085 3,702 2,564 765 214 189 9,152
Scott 086 2,904 1,918 519 172 207 7,123
Shelby 087 11,926 7,219 2,449 735 396 26,390
Stark 088 3,555 1,811 570 213 181 7,549
Stephenson 089 29,906 9,860 3,874 1,534 790 52,531
Tazwell 090 75,099 27,715 10,177 4,098 2,039 137,156
Union 091 8,970 5,439 1,943 457 398 19,553
Vermillion 092 43,963 18,425 6,445 2,072 955 81,401
Wabash 093 6,824 3,700 1,176 322 182 13,838
Warren 094 9,567 4,486 1,496 517 256 19,450
Washington 095 8,505 4,920 1,616 313 426 19,625
Wayne 096 8,599 5,572 1,590 278 341 19,290
White 097 7,919 5,307 1,548 337 370 18,748
Whiteside 098 35,031 12,871 5,433 2,026 733 63,611
Will 099 253,036 49,974 17,560 10,979 8,361 386,739
Williamson 100 94,534 25,747 8,334 3,586 2,108 143,295
Winnebago 101 175,084 36,003 15,828 6,239 3,833 261,465
Woodford 102 19,304 8,167 3,046 1,060 623 38,040
City of Chicago 103 1,133,308 52,318 11,279 16,061 15,106 1,352,597
TOTALS   7,017,756 1,365,203 464,471 226,559 167,982 10,380,578

B-trucks are trucks that weigh 8,000lbs or less

TA trailer are trailers that weigh 3,000lbs or less

Fiscal Trucks are trucks that weigh over 8,000lbs. The plate categories are D - Z.

2003 Vehicle Registration Counts by County PDF.

2007   |   2006   |   2005   |   2004   |   2003   |   2002   |   2001   |   2000   |   1999   |   1998   |   1997   |   1996
1995 | 1994


 BACK TO CYBERDRIVEILLINOIS.COM HOME PAGE