Secretary of State Jesse White
SERVICES PROGRAMS PRESS PUBLICATIONS DEPARTMENTS CONTACT

2004 Vehicle Registration Counts by County
County Name County Code Passenger B Truck TA Trailer Motorcycle Fiscal Trucks Total
Adams 001 37,590 15,721 5,345 1,782 1,637 68,822
Alexander 002 4,644 2,006 786 146 59 8,248
Bond 003 8,618 4,706 1,563 494 299 16,799
Boone 004 27,839 7,602 2,840 1,470 684 41,768
Brown 005 2,773 1,861 467 130 104 6,406
Bureau 006 21,093 8,276 2,786 1,301 663 37,352
Calhoun 007 2,866 2,018 896 144 92 6,525
Carroll 008 9,938 4,419 1,987 636 339 19,349
Cass 009 7,209 4,154 1,293 383 287 15,153
Champaign 010 95,602 22,203 7,068 3,989 2,072 142,326
Christian 011 18,801 9,074 3,210 1,352 671 36,700
Clark 012 9,264 5,372 1,461 653 360 18,956
Clay 013 7.764 4,678 1,369 414 340 15,931
Clinton 014 18,699 9,421 3,648 1,202 740 36,542
Coles 015 25,491 10,312 3,311 1,651 787 46,185
Cook 016 1,695,308 139,767 40,441 41,666 34,331 2,005,291
Crawford 017 10,268 6,305 1,606 638 318 21,134
Cumberland 018 5,659 3,395 1,109 455 240 12,364
DeKalb 019 51,001 13,610 4,509 2,889 1,381 77,542
DeWitt 020 9,417 4,443 1,443 718 272 18,155
Douglas 021 10,882 4,709 1,515 809 367 20,287
DuPage 022 681,828 65,871 19,482 19,924 16,478 824,860
Edgar 023 10,138 5,511 1,647 692 297 21,281
Edwards 024 3,619 2,499 611 158 171 8,391
Effingham 025 19,838 9,879 3,074 1,152 1,075 42,226
Fayette 026 10,558 6,625 2,055 673 481 22,587
Ford 027 8,051 3,844 1,011 465 324 14,925
Franklin 028 21,120 10,858 4,447 1,322 629 40,373
Fulton 029 19,660 10,380 3,622 1,227 560 38,344
Gallatin 030 2,976 2,269 633 141 153 6,959
Greene 031 7,479 4,701 1,293 375 272 15,688
Grundy 032 24,974 8,642 3,072 1,756 962 41,121
Hamilton 033 4,301 3,079 797 214 177 9,539
Hancock 034 11,376 6,360 1,833 669 306 23,192
Hardin 035 2,146 1,629 468 115 55 4,803
Henderson 036 4,331 2,564 1,049 293 96 9,130
Henry 037 30,143 12,170 4,028 2,095 808 54,467
Iroquois 038 17,504 8,175 2,467 849 720 33,810
Jackson 039 27,829 10,885 4,634 1,332 695 48,852
Jasper 040 5,446 3,627 1,013 274 215 12,117
Jefferson 041 20,296 9,515 3,363 939 728 37,583
Jersey 042 11,977 6,835 2,342 713 430 24,030
Jo Daviess 043 14,770 5,755 2,027 803 351 25,740
Johnson 044 5,579 3,613 1,534 364 155 12,088
Kane 045 277,787 45,523 13,128 10,918 7,854 367,295
Kankakee 046 61,429 16,070 5,330 2,910 1,540 95,551
Kendall 047 40,575 9,668 3,320 2,254 1,318 59,034
Knox 048 29,776 11,171 3,815 1,729 872 51,712
Lake 049 443,489 53,762 20,241 16,077 11,295 555,291
LaSalle 050 67,784 23,056 7,857 4,276 1,870 113,140
Lawrence 051 8,092 4,685 1,442 437 295 16,540
Lee 052 20,656 7,804 3,170 1,301 509 36,890
Livingston 053 21,008 8,677 2,819 1,364 568 38,267
Logan 054 15,508 6,665 2,007 846 422 28,172
McDonough 055 14,787 6,010 2,234 713 457 27,636
McHenry 056 185,833 35,032 15,408 10,724 5,058 261,554
McLean 057 92,579 23,890 7,451 4,092 2,656 143,964
Macon 058 66,719 21,387 7,578 3,023 2,343 109,987
Macoupin 059 27,001 14,146 4,498 1,634 1,070 54,092
Madison 060 154,674 52,555 18,555 7,298 3,505 256,308
Marion 061 22,962 10,552 3,920 1,169 772 42,094
Marshall 062 7,356 3,481 1,224 480 243 14,012
Mason 063 8,622 4,674 1,848 494 210 17,485
Massac 064 8,303 4,357 1,428 565 122 15,711
Menard 065 6,927 3,536 1,269 443 215 13,510
Mercer 066 9,990 5,091 1,771 506 248 19,313
Monroe 067 17,750 8,006 2,959 946 520 32,825
Montgomery 068 16,059 8,375 2,770 1,166 472 31,565
Morgan 069 19,302 8,474 2,378 1,154 567 35,943
Moultrie 070 7,218 3,646 1,608 537 215 14,899
Ogle 071 30,612 10,760 4,341 1,869 863 52,292
Peoria 072 110,654 30,009 10,254 4,583 3,322 170,769
Perry 073 10,493 5,958 2,085 544 232 20,491
Piatt 074 9,515 4,283 1,483 717 309 18,601
Pike 075 8,805 5,749 1,741 400 333 19,892
Pope 076 2,046 1,511 514 117 42 4,658
Pulaski 077 3,501 1,778 560 167 68 6,631
Putnam 078 3,600 1,663 667 252 113 6,801
Randolph 079 16,905 9,592 3,211 983 510 33,819
Richland 080 8,945 4,652 1,418 537 259 17,559
Rock Island 081 93,659 24,170 8,715 3,958 1,963 136,933
St. Clair 082 147,656 39,295 14,354 5,386 2,820 220,248
Saline 083 12,911, 7,284 2,376 750 484 25,531
Sangamon 084 117,603 33,219 11,136 5,709 2,889 195,423
Schuyler 085 3,822 2,533 782 240 195 8,807
Scott 086 2,951 1,905 503 199 227 6,842
Shelby 087 11,926 7,132 2,392 830 386 25,839
Stark 088 3,620 1,813 550 234 189 7,204
Stephenson 089 30,183 9,671 3,748 1,671 823 49,850
Tazwell 090 76,459 27,208 9,839 4,705 2,090 131,260
Union 091 9,222 5,366 1,918 535 402 18,809
Vermillion 092 44,633 18,128 6,246 2,407 943 77,344
Wabash 093 6,909 3,679 1,182 382 173 13,359
Warren 094 9,638 4,455 1,499 575 274 18,371
Washington 095 8,684 4,896 1,607 357 451 19,051
Wayne 096 8,750 5,565 1,586 343 375 18,499
White 097 8,044 5,253 1,543 409 379 17,803
Whiteside 098 35,518 12,675 5,284 2,300 748 60,610
Will 099 307,762 54,330 18,131 13,777 9,340 520,305
Williamson 100 69,866 21,748 7,479 3,506 1,809 118,885
Winnebago 101 180,213 35,669 15,092 7,259 3,850 249,300
Woodford 102 19,959 8,131 3,013 1,221 675 36,635
City of Chicago 103 1,158,028 52,425 10,780 19,387 14,299 1,274,264
TOTALS   7,251,276 1,352,136 451,212 262,832 169,232 10,099,416

B-trucks are trucks that weigh 8,000lbs or less

TA trailer are trailers that weigh 3,000lbs or less

Fiscal Trucks are trucks that weigh over 8,000lbs. The plate categories are D - Z.

2004 Vehicle Registration Counts by County PDF.


Vehicle Registration Counts by County

2007   |   2006   |   2005   |   2004   |   2003   |   2002   |   2001   |   2000   |   1999   |   1998   |   1997   |   1996
1995 | 1994


 BACK TO CYBERDRIVEILLINOIS.COM HOME PAGE