Secretary of State Jesse White
SERVICES PROGRAMS PRESS PUBLICATIONS DEPARTMENTS CONTACT

2005 Vehicle Registration Counts by County
County Name County Code Passenger B Truck TA Trailer Motorcycle Fiscal Trucks Total
Adams 001 36,382 15,272 5,138 1,895 1,693 67,374
Alexander 002 4,618 1,954 744 150 60 8,128
Bond 003 8,699 4,662 1,508 511 328 17,601
Boone 004 29,012 7,594 2,772 1,544 749 44,759
Brown 005 2,787 1,815 476 177 117 6,195
Bureau 006 21,106 8,138 2,818 1,355 743 37,593
Calhoun 007 2,864 1,994 867 135 107 6,745
Carroll 008 9,897 4,395 1,962 667 354 19,704
Cass 009 7,189 4,141 1,331 405 322 15,307
Champaign 010 94,715 21,740 6,759 4,022 2,242 142,040
Christian 011 19,007 9,164 3,183 1,481 737 38,038
Clark 012 9,303 5,325 1,454 707 390 19,558
Clay 013 7,681 4,486 1,323 425 356 15,927
Clinton 014 18,552 9,280 3,668 1,290 900 37,593
Coles 015 25,151 10,104 3,163 1,739 871 45,402
Cook 016 1,686,663 137,197 38,796 42,082 35,282 2,115,353
Crawford 017 10,048 6,351 1,628 677 371 21,452
Cumberland 018 5,656 3,412 1,113 487 253 12,411
DeKalb 019 52,745 13,753 4,485 3,054 1,486 82,798
DeWitt 020 9,249 4,439 1,435 774 283 18,293
Douglas 021 11,174 4,716 1,536 907 374 20,971
DuPage 022 661,420 64,763 19,031 19,998 17,314 826,127
Edgar 023 10,005 5,426 1,617 731 323 20,626
Edwards 024 3,481 2,431 607 147 176 8,214
Effingham 025 19,973 9,988 3,060 1,289 1,158 41,393
Fayette 026 10,287 6,434 1,998 705 554 22,739
Ford 027 7,977 3,662 971 452 378 15,189
Franklin 028 20,811 10,749 4,362 1,448 644 41,835
Fulton 029 19,620 10,364 3,588 1,340 638 39,531
Gallatin 030 2,926 2,233 624 184 165 6,986
Greene 031 7,500 4,659 1,259 432 322 16,323
Grundy 032 26,198 8,899 3,077 1,869 1,122 44,975
Hamilton 033 4,260 3,111 783 220 218 9,675
Hancock 034 11,271 6,299 1,862 696 345 23,929
Hardin 035 2,065 1,576 431 126 51 4,682
Henderson 036 4,259 2,475 1,020 323 113 9,251
Henry 037 29,924 11,991 3,948 2,180 925 54,467
Iroquois 038 17,606 8,136 2,429 873 766 33,556
Jackson 039 27,575 10,719 4,502 1,360 713 49,125
Jasper 040 5,326 3,561 1,003 287 204 12,110057
Jefferson 041 20,188 9,376 3,368 1,093 759 38,412
Jersey 042 11,683 6,681 2,243 728 471 24,687
Jo Daviess 043 14,606 5,673 2,018 831 368 26,214
Johnson 044 5,735 3,717 1,571 403 174 12,927
Kane 045 271,718 45,209 12,949 11,324 8,007 382,267
Kankakee 046 61,873 15,905 5,145 3,001 1,669 94,935
Kendall 047 43,973 9,814 3,294 2,473 1,525 66,019
Knox 048 29,228 10,889 3,715 1,796 893 51,538
Lake 049 446,454 53,126 19,595 16,567 11,840 581,678
LaSalle 050 67,101 22,594 7,693 4,426 1,968 113,259
Lawrence 051 7,888 4,597 1,384 471 289 16,299
Lee 052 20,726 7,793 3,092 1,331 572 36,827
Livingston 053 20,773 8,477 2,790 1,381 650 38,345
Logan 054 15,321 6,563 1,985 885 428 28,328
McDonough 055 14,527 5,873 2,192 728 453 27,242
McHenry 056 189,198 34,867 15,263 11,128 5,527 276,635
McLean 057 91,410 23,249 7,155 4,149 2,844 141,568
Macon 058 65,259 21,029 7,302 3,238 2,432 110,049
Macoupin 059 27,242 14,268 4,466 1,708 1,177 54,879
Madison 060 152,636 52,043 17,863 7,565 3,940 254,678
Marion 061 22,896 10,430 3,929 1,346 868 43,420
Marshall 062 7,508 3,523 1,245 515 269 14,572
Mason 063 8,661 4,672 1,798 573 243 18,398
Massac 064 8,173 4,368 1,415 566 124 15,996
Menard 065 6,904 3,518 1,279 475 248 14,287
Mercer 066 10,002 5,027 1,729 559 298 20,056
Monroe 067 18,102 8,097 2,994 1,049 571 34,375
Montgomery 068 15,907 8,377 2,723 1,285 562 32,330
Morgan 069 19,059 8,305 2,321 1,199 648 35,454
Moultrie 070 7,265 3,528 1,555 568 245 15,078
Ogle 071 30,759 10,817 4,268 2,011 977 53,718
Peoria 072 109,298 29,542 9,752 4,689 3,423 169,720
Perry 073 10,275 5,886 2,072 582 250 20,927
Piatt 074 9,502 4,186 1,435 774 279 18,618
Pike 075 8,628 5,690 1,742 434 386 19,878
Pope 076 1,942 1,477 513 117 37 4,618
Pulaski 077 3,472 1,770 556 187 77 6,698
Putnam 078 3,643 1,718 691 261 124 7,070
Randolph 079 16,959 9,668 3,247 1,039 576 35,211
Richland 080 8,644 4,620 1,388 559 297 17,337
Rock Island 081 92,518 23,465 8,451 4,066 1,961 139,398
St. Clair 082 145,660 38,492 14,042 5,682 3,056 224,796
Saline 083 12,682, 7,168 2,334 823 499 25,787
Sangamon 084 115,642 32,592 10,809 5,832 3,128 184,526
Schuyler 085 3,763 2,445 790 263 208 8,805
Scott 086 2,857 1,828 487 198 234 6,508
Shelby 087 11,601 6,906 2,330 852 436 25,109
Stark 088 3,572 1,793 532 240 199 7,110
Stephenson 089 29,746 9,499 3,575 1,721 867 50,054
Tazwell 090 76,075 27,198 9,673 4,947 2,079 130,668
Union 091 9,036 5,289 1,863 544 432 19,117
Vermillion 092 44,046 17,776 6,126 2,468 956 78,287
Wabash 093 6,714 3,532 1,142 448 183 13,240
Warren 094 9,344 4,321 1,463 589 293 17,978
Washington 095 8,497 4,834 1,568 363 502 18,349
Wayne 096 8,537 5,434 1,585 396 413 18,361
White 097 8,035 5,321 1,541 444 392 18,038
Whiteside 098 35,271 12,606 5,165 2,382 786 61,535
Will 099 358,572 60,763 19,014 15,941 10,843 495,717
Williamson 100 31,799 15,128 6,088 2,078 1,116 61,605
Winnebago 101 179,343 35,010 14,227 7,605 4,156 256,191
Woodford 102 19,800 7,971 2,878 1,221 762 36,620
City of Chicago 103 1,139,592 52,940 10,422 19,919 14,924 1,354,047
TOTALS   7,210,140 1,336,681 440,171 272,180 179,060 10,301,136

B-trucks are trucks that weigh 8,000lbs or less

TA trailer are trailers that weigh 3,000lbs or less

Fiscal Trucks are trucks that weigh over 8,000lbs. The plate categories are D - Z.

2005 Vehicle Registration Counts by County PDF.


Vehicle Registration Counts by County

2007   |   2006   |   2005   |   2004   |   2003   |   2002   |   2001   |   2000   |   1999   |   1998   |   1997   |   1996
1995 | 1994


 BACK TO CYBERDRIVEILLINOIS.COM HOME PAGE