Secretary of State Jesse White
SERVICES PROGRAMS PRESS PUBLICATIONS DEPARTMENTS CONTACT

2006 Vehicle Registration Counts by County
County Name County Code Passenger B Truck TA Trailer Motorcycle Fiscal Trucks Total
Adams 001 36,870 15,188 5,133 1,995 1,788 72,133
Alexander 002 4,475 1,932 742 173 69 8,634
Bond 003 8,646 4,666 1,523 587 348 18,480
Boone 004 30,291 7,833 2,828 1,640 786 48,679
Brown 005 2,750 1,795 481 209 119 7,298
Bureau 006 21,114 8,176 2,835 1,430 697 40,237
Calhoun 007 2,838 1,948 892 152 121 7,068
Carroll 008 10,001 4,391 2,053 711 347 21,258
Cass 009 7,229 4,111 1,345 466 349 16,448
Champaign 010 94,496 21,494 6,637 4,160 2,243 149,797
Christian 011 19,300 9,248 3,312 1,680 737 41,552
Clark 012 9,350 5,331 1,467 810 414 20,879
Clay 013 7,673 4,428 1,366 499 376 17,036
Clinton 014 18,844 9,361 3,743 1,447 928 40,333
Coles 015 25,164 10,028 3,197 1,875 880 49,117
Cook 016 1,688,110 135,999 37,092 43,026 36,077 2,133,068
Crawford 017 10,024 6,438 1,658 816 384 22,800
Cumberland 018 5,643 3,333 1,115 549 273 13,615
DeKalb 019 54,381 13,782 4,539 3,253 1,631 87,913
DeWitt 020 9,316 4,365 1,407 819 292 19,382
Douglas 021 11,262 4,764 1,534 1,031 406 23,137
DuPage 022 659,385 63,602 18,219 20,345 17,901 859,507
Edgar 023 9,889 5,402 1,619 770 319 22,445
Edwards 024 3,399 2,407 609 165 193 8,703
Effingham 025 20,252 10,002 3,131 1,512 1,269 47,669
Fayette 026 10,271 6,304 2,010 790 542 23,893
Ford 027 8,044 3,577 969 508 405 16,177
Franklin 028 20,700 10,769 4,502 1,573 655 43,808
Fulton 029 19,620 10,215 3,661 1,553 657 41,611
Gallatin 030 3,017 2,225 649 184 170 7,644
Greene 031 7,545 4,552 1,284 529 340 17,184
Grundy 032 26,910 8,845 3,152 2,034 1,204 48,906
Hamilton 033 4,214 3,034 822 254 227 10,266
Hancock 034 11,290 6,265 1,936 729 372 25,149
Hardin 035 1,996 1,530 444 151 57 4,967
Henderson 036 4,224 2,421 1,008 356 121 9,691
Henry 037 29,867 11,892 3,981 2,318 916 58,285
Iroquois 038 17,709 7,980 2,460 940 777 36,908
Jackson 039 27,157 10,620 4,511 1,484 758 51,884
Jasper 040 5,331 3,516 994 330 225 12,823
Jefferson 041 20,213 9,454 3,381 1,234 812 40,772
Jersey 042 11,576 6,554 2,262 796 491 25,483
Jo Daviess 043 14,555 5,730 2,097 913 378 27,961
Johnson 044 5,905 3,762 1,622 464 170 13,753
Kane 045 287,564 46,081 12,827 11,910 8,283 405,860
Kankakee 046 62,605 16,041 5,177 3,192 1,710 107,486
Kendall 047 48,786 10,102 3,356 2,704 1,659 74,922
Knox 048 29,013 10,910 3,783 1,896 879 54,252
Lake 049 450,574 52,794 18,996 17,164 12,402 601,963
LaSalle 050 67,566 22,572 7,693 4,795 1,906 121,174
Lawrence 051 7,801 4,557 1,411 505 278 17,388
Lee 052 20,857 7,754 3,174 1,396 605 39,726
Livingston 053 20,551 8,359 2,758 1,494 689 40,488
Logan 054 15,342 6,622 2,022 927 439 30,049
McDonough 055 14,433 5,949 2,251 828 480 29,298
McHenry 056 193,603 34,857 15,148 11,695 5,853 294,284
McLean 057 91,922 22,864 6,943 4,378 2,873 151,828
Macon 058 64,753 20,682 7,249 3,487 2,491 115,578
Macoupin 059 27,600 14,229 4,582 1,854 1,183 60,390
Madison 060 153,217 51,813 17,876 8,174 3,956 274,768
Marion 061 23,086 10,469 4,022 1,618 878 46,092
Marshall 062 7,644 3,553 1,271 551 284 15,684
Mason 063 8,845 4,717 1,794 659 235 19,639
Massac 064 8,067 4,354 1,409 620 136 16,744
Menard 065 7,099 3,528 1,289 533 255 15,215
Mercer 066 10,090 5,053 1,773 613 308 21,052
Monroe 067 18,562 8,166 3,053 1,133 584 36,643
Montgomery 068 16,086 8,316 2,805 1,444 626 34,409
Morgan 069 18,867 8,304 2,378 1,285 626 37,909
Moultrie 070 7,260 3,557 1,541 634 246 16,229
Ogle 071 31,487 10,735 4,278 2,227 1,035 58,133
Peoria 072 109,190 29,249 9,632 4,918 3,503 179,844
Perry 073 10,274 5,884 2,111 662 274 21,910
Piatt 074 9,645 4,212 1,439 820 287 20,027
Pike 075 8,677 5,717 1,810 519 401 21,831
Pope 076 1,950 1,476 534 138 39 4,925
Pulaski 077 3,475 1,780 572 201 83 7,406
Putnam 078 3,703 1,688 696 292 128 7,613
Randolph 079 17,077 9,781 3,371 1,152 612 37,567
Richland 080 8,623 4,686 1,402 574 329 18,825
Rock Island 081 92,055 23,247 8,351 4,382 1,994 145,706
St. Clair 082 146,472 38,595 13,842 6,171 3,059 235,684
Saline 083 12,624 7,330 2,376 920 516 27,509
Sangamon 084 115,925 32,481 10,862 6,136 3,134 205,983
Schuyler 085 3,775 2,441 784 297 195 9,341
Scott 086 2,856 1,824 493 218 210 7,143
Shelby 087 11,405 6,786 2,377 974 436 26,294
Stark 088 3,669 1,798 543 260 208 7,843
Stephenson 089 29,535 9,527 3,606 1,821 881 52,451
Tazwell 090 76,740 27,223 9,810 5,266 2,338 143,229
Union 091 9,119 5,313 1,937 571 460 20,243
Vermillion 092 43,870 17,656 6,104 2,634 945 81,836
Wabash 093 6,564 3,524 1,140 469 186 13,758
Warren 094 9,323 4,231 1,486 641 304 19,284
Washington 095 8,485 4,808 1,552 444 534 19,885
Wayne 096 8,493 5,431 1,643 424 415 19,686
White 097 8,045 5,363 1,601 514 412 19,617
Whiteside 098 35,543 12,524 5,148 2,584 804 65,034
Will 099 371,577 61,408 19,006 16,874 11,430 533,552
Williamson 100 31,973 15,293 6,265 2,254 1,150 65,354
Winnebago 101 180,141 35,037 14,272 8,230 4,214 267,309
Woodford 102 19,864 7,852 2,911 1,281 802 39,426
City of Chicago 103 1,124,934 53,036 10,008 20,733 14,422 1,347,783
TOTALS   7,235,518 1,333,408 438,765 287,892 183,828 10,745,454

B-trucks are trucks that weigh 8,000lbs or less

TA trailer are trailers that weigh 3,000lbs or less

Fiscal Trucks are trucks that weigh over 8,000lbs. The plate categories are D - Z.

2006 Vehicle Registration Counts by County PDF.


Vehicle Registration Counts by County

2007   |   2006   |   2005   |   2004   |   2003   |   2002   |   2001   |   2000   |   1999   |   1998   |   1997   |   1996
1995 | 1994


 BACK TO CYBERDRIVEILLINOIS.COM HOME PAGE