Secretary of State Jesse White
SERVICES PROGRAMS PRESS PUBLICATIONS DEPARTMENTS CONTACT

2007 Vehicle Registration Counts by County
County Name County Code Passenger B Truck TA Trailer Motorcycle Fiscal Trucks Total
Adams 001 36,965 15,477 5,393 2,309 1,775 74,163
Alexander 002 4,296 1,933 755 162 62 8,372
Bond 003 8,868 4,787 1,679 665 394 19,411
Boone 004 32,183 8,099 3,095 1,727 847 51,881
Brown 005 2,591 1,795 505 211 120 7,442
Bureau 006 21,442 8,290 3,039 1,643 693 41,725
Calhoun 007 2,813 1,953 947 149 124 7,211
Carroll 008 10,298 4,540 2,199 784 342 22,248
Cass 009 7,508 4,245 1,471 512 381 17,816
Champaign 010 97,744 21,952 7,004 4,603 2,385 155,772
Christian 011 20,498 9,925 3,724 1,886 775 44,883
Clark 012 9,512 5,596 1,624 941 394 21,827
Clay 013 7,164 4,428 1,428 555 360 16,882
Clinton 014 18,408 9,303 3,843 1,579 920 40,490
Coles 015 24,982 9,896 3,374 2,025 904 49,627
Cook 016 1,650,104 133,134 36,122 42,026 37,121 2,104,894
Crawford 017 10,245 6,653 1,825 941 409 24,022
Cumberland 018 5,455 3,113 1,166 608 265 13,300
DeKalb 019 59,550 14,764 5,187 3,741 1,750 96,736
DeWitt 020 9,388 4,382 1,500 860 314 19,864
Douglas 021 12,046 5,219 1,801 1,247 448 25,698
DuPage 022 690,366 64,031 18,875 21,104 18,944 905,108
Edgar 023 9,839 5,268 1,664 851 330 20,984
Edwards 024 3,252 2,373 609 186 184 8,153
Effingham 025 21,135 10,692 3,456 1,743 1,346 51,092
Fayette 026 9,961 5,912 2,037 793 561 23,349
Ford 027 8,114 3,566 1,027 552 431 16,585
Franklin 028 21,137 11,055 4,922 1,768 687 45,587
Fulton 029 19,802 10,488 3,941 1,716 625 43,293
Gallatin 030 3,124 2,253 722 210 175 7,971
Greene 031 7,657 4,655 1,387 596 350 17,722
Grundy 032 31,033 9,697 3,630 2,314 1,399 56,212
Hamilton 033 4,174 3,032 881 268 212 10,349
Hancock 034 11,550 6,587 2,141 817 359 26,481
Hardin 035 1,883 1,435 434 146 55 4,690
Henderson 036 4,046 2,285 966 372 99 9,235
Henry 037 30,228 11,851 4,180 2,462 920 59,798
Iroquois 038 18,891 8,348 2,730 1,035 832 39,655
Jackson 039 28,297 11,185 5,014 1,619 778 55,078
Jasper 040 5,187 3,429 1,035 361 219 12,708
Jefferson 041 20,222 9,494 3,508 1,332 788 41,404
Jersey 042 10,881 5,987 2,124 799 452 24,054
Jo Daviess 043 14,767 5,748 2,213 967 412 28,880
Johnson 044 6,295 4,098 1,839 542 198 15,163
Kane 045 294,111 46,115 13,061 12,082 8,781 416,933
Kankakee 046 63,622 16,200 5,459 3,437 1,767 110,406
Kendall 047 56,733 11,116 3,787 3,186 1,917 86,647
Knox 048 28,965 10,832 3,925 1,986 845 54,881
Lake 049 481,663 54,494 19,906 18,239 13,184 644,070
LaSalle 050 66,759 22,418 7,967 4,979 1,972 122,222
Lawrence 051 7,616 4,497 1,528 539 290 17,498
Lee 052 21,773 7,805 3,431 1,544 618 41,749
Livingston 053 20,148 8,001 2,701 1,494 703 39,791
Logan 054 15,219 6,534 2,115 977 466 30,451
McDonough 055 14,280 5,937 2,236 947 527 29,535
McHenry 056 209,398 36,311 16,107 12,746 6,412 318,504
McLean 057 95,145 23,300 7,459 4,773 3,024 158,765
Macon 058 64,112 20,476 7,283 3,585 2,460 115,959
Macoupin 059 28,890 14,978 5,163 2,127 1,246 64,604
Madison 060 156,240 52,685 18,976 8,996 4,158 284,463
Marion 061 24,496 11,424 4,489 1,953 926 50,189
Marshall 062 8,269 3,805 1,390 668 347 17,275
Mason 063 9,517 5,249 2,226 795 258 21,665
Massac 064 7,838 4,187 1,368 628 132 16,406
Menard 065 7,402 3,709 1,370 594 266 15,555
Mercer 066 10,487 5,239 1,952 697 318 22,378
Monroe 067 19,156 8,219 3,225 1,192 600 37,819
Montgomery 068 16,389 8,495 2,908 1,570 665 35,642
Morgan 069 18,726 8,262 2,499 1,433 636 38,374
Moultrie 070 7,263 3,543 1,592 691 239 15,457
Ogle 071 32,639 10,855 4,502 2,413 1,077 60,864
Peoria 072 109,393 29,176 9,901 5,181 3,391 172,771
Perry 073 9,994 5,731 2,162 732 293 21,744
Piatt 074 9,638 4,109 1,491 863 273 20,231
Pike 075 8,974 5,972 1,915 571 476 22,977
Pope 076 1,821 1,370 537 129 36 4,721
Pulaski 077 3,620 1,852 648 212 87 7,173
Putnam 078 3,813 1,787 755 330 134 8,137
Randolph 079 18,076 10,657 3,906 1,310 632 41,131
Richland 080 8,664 4,693 1,538 653 350 19,400
Rock Island 081 93,573 23,241 8,777 4,663 2,022 144,157
St. Clair 082 147,608 38,584 14,121 6,617 3,262 230,652
Saline 083 13,060 7,587 2,624 1,006 521 28,798
Sangamon 084 116,676 32,670 11,276 6,382 3,186 209,673
Schuyler 085 3,741 2,373 795 322 182 9,257
Scott 086 2,781 1,795 498 203 211 7,024
Shelby 087 10,416 6,289 2,184 980 435 24,533
Stark 088 3,785 1,851 611 286 221 8,140
Stephenson 089 30,312 9,798 3,886 1,984 1,536 54,710
Tazwell 090 79,585 27,779 10,404 5,788 2,425 150,534
Union 091 9,027 5,237 1,996 552 450 20,317
Vermillion 092 44,230 17,650 6,418 2,795 960 83,487
Wabash 093 6,563 3,532 1,164 482 186 13,822
Warren 094 8,847 3,913 1,346 605 300 18,236
Washington 095 8,365 4,714 1,567 535 533 19,786
Wayne 096 8,404 5,298 1,676 464 416 19,732
White 097 8,475 5,692 1,807 559 470 21,650
Whiteside 098 36,295 12,769 5,528 2,780 847 67,594
Will 099 391,138 62,230 19,731 17,453 12,401 563,044
Williamson 100 32,091 15,042 6,418 2,424 1,127 65,822
Winnebago 101 182,584 35,093 14,265 8,619 4,278 272,286
Woodford 102 18,994 7,229 2,713 1,301 814 37,975
City of Chicago 103 1,145,350 54,204 10,021 21,259 14,836 1,378,949
TOTALS   7,396,650 1,347,556 458,320 304,038 192,264 11,024,380

B-trucks are trucks that weigh 8,000lbs or less

TA trailer are trailers that weigh 3,000lbs or less

Fiscal Trucks are trucks that weigh over 8,000lbs. The plate categories are D - Z.

2007 Vehicle Registration Counts by County PDF.


Vehicle Registration Counts by County

2007   |   2006   |   2005   |   2004   |   2003   |   2002   |   2001   |   2000   |   1999   |   1998   |   1997   |   1996
1995 | 1994


 BACK TO CYBERDRIVEILLINOIS.COM HOME PAGE