Secretary of State Jesse Whitecyberdriveillinois.com home page
Skip to Content
SERVICES PROGRAMS PRESS PUBLICATIONS DEPARTMENTS CONTACT

Commercial & Farm Truck

Mileage Tax Registration Fee Schedule
Effective July 1, 2006


Gross Weight of
Vehicle and Load
Class Fee Maximum
Mileage Allowed
Excess Rate
12,000 lbs. or less MD $95.00 5,000 .026
12,001 lbs. to 16,000 lbs. MF $149.00 6,000 .034
16,001 lbs. to 20,000 lbs. MG $218.00 6,000 .046
20,001 lbs. to 24,000 lbs. MH $281.00 6,000 .063
24,001 lbs. to 28,000 lbs. MJ $372.00 7,000 .063
28,001 lbs. to 32,000 lbs. MK $452.00 7,000 .083
32,001 lbs. to 36,000 lbs. ML $567.00 7,000 .099
36,001 lbs. to 40,000 lbs. MN $715.00 7,000 .128
40,001 lbs. to 45,000 lbs. MP $807.00 7,000 .139
45,001 lbs. to 54,999 lbs. MR $987.00 7,000 .156
55,000 lbs. to 59,500 lbs. * MS $1,064.00 7,000 .178
59,501 lbs. to 64,000 lbs. * MT $1,138.00 7,000 .195
64,001 lbs. to 73,280 lbs. * MV $1,353.00 7,000 .225
73,281 lbs. to 77,000 lbs. * MX $1,531.00 7,000 .258
77,001 lbs. to 80,000 lbs. * MZ $1,630.00 7,000 .275


*Vehicles 55,000 lbs. or more are required to show proof of payment of the Federal Heavy Vehicle Use Tax (Form 2290 Schedule 1).


Trailer Fee Schedule


Gross Weight of
Vehicle and Load
Class Fee Maximum
Mileage Allowed
Excess Rate
14,000 lbs. or less MET $98.00 5,000 .031
14,001 lbs. to 20,000 lbs. MFT $166.00 6,000 .036
20,001 lbs. to 36,000 lbs. MLT $629.00 7,000 .103
36,001 lbs. to 40,000 lbs. MMT $870.00 7,000 .150
 
 
BACK TO CYBERDRIVEILLINOIS.COM HOME PAGE