Secretary of State Jesse Whitecyberdriveillinois.com home page
Skip to Content
SERVICES PROGRAMS PRESS PUBLICATIONS DEPARTMENTS CONTACT

Commercial & Farm Truck

Truck Registration Fee Schedule
Effective July 1, 2006


Category 1st Quarter
July 1 -
Sept. 29
2nd Quarter
Sept. 30 -
Dec. 30
3rd Quarter
Dec. 31 -
Mar. 30
4th Quarter
Mar. 31 -
June 30
D (8,001-12,000) $158.00 $122.00 $85.00 $49.00
F (12,001-16,000) $277.00 $211.00 $145.00 $78.00
H (16,001-26,000) $561.00 $424.00 $286.00 $149.00
J (26,001-28,000) $721.00 $544.00 $366.00 $189.00
K (28,001-32,000) $963.00 $725.00 $488.00 $250.00
L (32,001-36,000) $1,123.00 $846.00 $568.00 $290.00
N (36,001-40,000) $1,375.00 $1,034.00 $693.00 $353.00
P (40,001-45,000) $1,590.00 $1,195.00 $801.00 $406.00
Q (45,001-50,000) $1,759.00 $1,322.00 $886.00 $449.00
R (50,001-54,999) $1,942.00 $1,460.00 $977.00 $494.00
S (55,000-59,500) * $2,093.00 $1,573.00 $1,053.00 $532.00
T (59,501-64,000) * $2,253.00 $1,693.00 $1,133.00 $572.00
V (64,001-73,280) * $2,624.00 $1,971.00 $1,318.00 $665.00
X (73,281-77,000) * $2,999.00 $2,252.00 $1,505.00 $759.00
Z (77,001-80,000) * $3,191.00 $2,396.00 $1,601.00 $807.00


* Vehicles 55,000 lbs. or more are required to show proof of payment of the federal heavy vehicle use tax.

 
 
BACK TO CYBERDRIVEILLINOIS.COM HOME PAGE