SPRINGFIELD Secretary of State and State Librarian Jesse White announced today that 13 Illinois public libraries are the recipients of Fiscal Year 2003 per capita and equalization aid grants.
Per capita grants provide up to $1.25 per person based upon the population served by eligible public libraries, allowing the libraries to improve and increase essential services. Equalization aid grants assist public libraries in districts with a low tax base, and help ensure a minimum level of funding for library services. Both per capita and equalization aid grants may be used for any purpose except construction needs.
White identified the libraries receiving per capita and equalization aid grants as:
| CITY | INSTITUTION | PER CAPITA GRANT | EQUALIZATION AID |
| Centreville | Centreville Public Library | $7,438.75 | $16,368.04 |
| Chicago Heights | Ford Heights Public Library District | $4,320.00 | $2,004.83 |
| Coulterville | Coulterville Public Library | $1,537.50 | $246.07 |
| Cutler | Cutler Public Library | $678.75 | $990.52 |
| Dahlgren | Dahlgren Public Library | $642.50 | $164.55 |
| East St Louis | East St. Louis Public Library | $39,427.50 | $72,893.86 |
| Grand Tower | Grand Tower Public Library | $780.00 | $736.96 |
| Kinmundy | Kinmundy Public Library | $1,115.00 | $574.40 |
| Mounds | Mounds Public Library | $1,396.25 | $1,809.25 |
| Royalton | Royalton Public Library District | $1,412.50 | $729.45 |
| Vermont | Vermont Public Library | $990.00 | $86.58 |
| Washington Park | Washington Park Public Library | $6,681.25 | $9,059.46 |
| Zeigler | Zeigler Public Library | $2,086.25 | $1,615.76 |
"These grants, which are appropriated each year by the General Assembly, allow libraries both large and small to add to their adult and children's collections, hire personnel, enhance their technology and provide a wider array of services to library patrons," White said. "Many public libraries depend on this assistance to meet essential needs. Equalization aid is especially important to libraries in communities with a low tax base.
"I have enjoyed visiting and working with our public libraries as State Librarian, and I am looking forward to providing our libraries with more financial resources that help improve services for patrons."